| T-4354 (4 Channels Current Output, 4~20mA, 16bits) | |
| Output Specification | |
| Outputs per module | 4 Channels single ended, non-isolated between channel |
| Indicators(Logic side ) | 1 Green G-Bus status |
| Resolution in Ranges | 16 bit (Include Sign) 15 bits : 0.49uA/Bit |
| Output Range | 4~20mA |
| Data Format | 16bits Integer (2′ compliment) |
| Module Error | ±0.2% Full Scale @ 25℃ ±0.3% Full Scale @ -40°C, 60℃ |
| Load Resistance | Min.250Ω, Max.550Ω |
| Diagnostic | Field Power Off : LED Blinking |
| Conversion Time | 0.15msec / All channel |
| Calibration | Not Required |
| Common Type | 10 Common, Field Power 0V is Common(AGND) |
| General Specification | |
| Power dissipation | Max. 30mA @ 5Vdc |
| Isolation | I/O to Logic : Isolation Field power : Not Connected |
| UL Field Power | Supply Voltage : 24Vdc nominal, Class 2 |
| Field Power | Supply Voltage : 24Vdc nominal Voltage Range : 18~30Vdc Power Dissipation : Max. 110mA @ 24Vdc |
| Wiring | I/O Cable Max. 1.0mm2(AWG 18) |
| Weight | 63g |
| Module Size | 12mm x 109mm x 70mm |
| Pin No. | Signal Description |
| 0 | Output Channel 0 |
| 1 | Output Channel Common(AGND) |
| 2 | Output Channel Common(AGND) |
| 3 | Output Channel Common(AGND) |
| 4 | Output Channel 1 |
| 5 | Output Channel Common(AGND) |
| 6 | Output Channel Common(AGND) |
| 7 | Output Channel Common(AGND) |
| 8 | Output Channel 2 |
| 9 | Output Channel Common(AGND) |
| 10 | Output Channel Common(AGND) |
| 11 | Output Channel Common(AGND) |
| 12 | Output Channel 3 |
| 13 | Output Channel Common(AGND) |
| 14 | Output Channel Common(AGND) |
| 15 | Output Channel Common(AGND) |
| 16 | Shield |
| 17 | Shield |

